Find your perfect fit with our comprehensive sizing charts.
Bust: Measure around the fullest part of your bust, just under your arms.
Waist: Measure around the narrowest part of your natural waistline, usually just above the belly button.
Hips: Measure around the fullest part of your buttocks.
Inseam: With no shoes on, measure from the groin down to the floor.
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 29.0-31.0in | 31.0-33.0in | 33.0-35.0in | 35.0-37.0in | 37.0-39.0in | 39.0-40.5in | 41.0-43.0in |
| TRUE WAIST | 23.0-24.5in | 25.0-26.5in | 27.0-28.5in | 28.5-30.5in | 30.5-32.5in | 32.5-34.5in | 34.5-36.5in |
| HIP | 33.0-35.0in | 35.0-37.0in | 37.0-39.0in | 39.0-40.5in | 41.0-43.0in | 43.0-44.5in | 45.0-47.0in |
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| A | XXS | XXS/XS | XS/S | S | M | M/L | L/XL |
| B | XXS | XS | XS/S | S/M | M/L | L | XL/XXL |
| C | XS | XS/S | S | M | M/L | L/XL | XXL |
| D | XS | S | S/M | M/L | L | XL | XXL |
Thanks for subscribing!
This email has been registered!